Property Attributes
- MLS#2643197
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGladstone
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodMeadowbrook Estates
- Zip64118
- StyleTraditional
- Year Built1956
- Taxes$ 1990
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.248072 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
One-level living in a convenient Gladstone location! This well cared for 3-bedroom ranch has been in the same family for over 50 years and offers a great combination of original character and thoughtful updates. Beautiful hardwood floors run throughout much of the home, with terra cotta tile flooring in the kitchen. The updated bathroom features an Onyx shower surround with built-in bench. Nearly all of the windows have been replaced, and fresh interior paint and updated light fixtures add to the home's appeal. The refrigerator, washer and dryer all stay with the home. A full unfinished basement provides excellent storage, laundry space and room for future possibilities. Outside, you'll find a fenced backyard with shade trees, a storage shed and a beautiful Ginkgo tree that turns brilliant yellow in the fall. The front entry includes a well-built ramp for easier access, and the attached 1-car garage has an automatic opener. Located within walking distance of Meadowbrook Park, Meadowbrook Elementary and Antioch Middle School, with shopping, restaurants, banking, pharmacy, and other conveniences nearby. Enjoy a Gladstone address outside Kansas City city limits (no E-tax) while still being close to everything the Northland has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowbrook Elementary School | Antioch Middle School | Oak Park High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $225,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Disposal,Exhaust Fan,Refrigerator,Free-Standing Electric Oven,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding,Shingle Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Approach with Ramp,Accessible Entrance |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadowbrook Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From 152 Highway,take the MO-1/N. Indiana Ave exit. Go south on MO-1 for 3 miles. Turn right on NE 61st Terrace,then continue on Shady Lane Drive. It is the first home on the right. |
| High School | Oak Park |
| City | Gladstone |
| High School District | North Kansas City |
| MLS Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10806 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Meadowbrook |
| Middle/Junior High School | Antioch |
| Public Remarks | One-level living in a convenient Gladstone location! This well cared for 3-bedroom ranch has been in the same family for over 50 years and offers a great combination of original character and thought |
| Virtual Tour | https://show.tours/qBfWJYhj?b=0 |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stained Cabinets |
|---|---|
| Basement | Full,Garage Entrance,Unfinished |
| Flooring | Luxury Vinyl,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 10806 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (