Property Attributes
- MLS#2646598
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodIndian Village
- Zip64114
- StyleTraditional
- Year Built1952
- Taxes$ 2137
- Price$ 219,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage913
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Priced for buyers who want to build equity! This solid ranch has great bones and is ready for your cosmetic updates. Opportunity lies with original HARDWOODS in place and in good shape, Full DRY BASEMENT. Washer/Dryer stay! Newer 50-gallon water heater, gutters and gutter covers. Outside, mature trees add shade and privacy around your FIREPIT and PATIO; and the ATTACHED GARAGE keeps you covered this winter. Very walkable location near 87th & Wornall, and just minutes from the shops, restaurants and entertainment in WALDO.
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Elementary School | Center Middle School | Center High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $219,950 |
General Features
| Living Area | 913 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| HOA Fee | 10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Indian Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | 85th and Wornall; East on 85th,turn Right (South) on Sleepy Hollow Rd. Immediately veer left to stay on Sleepy Hollow. Follow for about 2 blocks,turn right on Grande Pas |
| High School | Center |
| City | Kansas City |
| Association Name | Santa Fe Hills Hoa |
| High School District | Center |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Elementary School | Boone |
| Middle/Junior High School | Center |
| Public Remarks | Priced for buyers who want to build equity! This solid ranch has great bones and is ready for your cosmetic updates. Opportunity lies with original HARDWOODS in place and in good shape,Full DRY BASE |
| Virtual Tour | https://listings.kchomephotography.com/sites/ryvpopon/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://listings.kchomephotography.com/sites/8708-grande-pas-kansas-city-mo-64114-30143337/branded |
Interior Features
| Interior Amenities | Painted Cabinets,Smart Thermostat |
|---|---|
| Basement | Full,Garage Entrance |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 913 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 8712 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (