Property Attributes
- MLS#2650872
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodWoodbrooke Villas
- Zip64119
- StyleTraditional
- Year Built2010
- Taxes$ 3434
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2625
- Lot Size0.279982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Come and see this beautifuly home overlooking your private lake! Well maintained, and cared for home looking for its future family. The finished walk out basement is perfect for extra family or gatherings. The main floor has 2 percetly sized bedrooms including the master suite. The cul da sac makes for low traffic as there are only 3 houses built in the cul da sac! The HOA covers lawncare, and snow removal so you will not have to worry about the extra work that normally comes with home ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Elementary School | Antioch Middle School | Oak Park High School |
| Price History | |
|---|---|
| 11/8/2026 | Listed $399,900 |
General Features
| Living Area | 2625 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Oven |
| HOA Fee | 1176 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Trim,Frame |
| Year Built | 2010 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodbrooke Villas |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 152 - Go South on North Brighton to NE 72nd St take a Right head west on NE 72nd St the house is the 2nd house on the right the first house in the cul da sac. |
| High School | Oak Park |
| City | Kansas City |
| Association Name | Woodbrook Villas 3rd and 4th Plat |
| High School District | North Kansas City |
| MLS Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chapel Hill |
| Middle/Junior High School | Antioch |
| Public Remarks | Come and see this beautifuly home overlooking your private lake! Well maintained,and cared for home looking for its future family. The finished walk out basement is perfect for extra family or gathe |
| Builder Name | Woodbrooke Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Full,Walk-Out Access |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1419 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1206 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Lake Front,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Builder Model | Mimosa |
| Lake Description | Lake Front |
| Other Room Features | Atrium,Fam Rm Main Level,Main Floor BR,Main Floor Primary Bedroom,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (