Property Attributes
- MLS#2649542
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodSky Vue Estates
- Zip64083
- StyleTraditional
- Year Built1989
- Taxes$ 3772
- Price$ 525,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3025
- Lot Size1.28999 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Custom Cabinets and Stained Cabinets establish a warm, inviting tone inside this two-story residential single-family home in Raymore. Spanning 3,025 square feet of living space, this property features five bedrooms and five full bathrooms. Daily activities center around a kitchen equipped with a Kitchen Island, Pantry, Dishwasher, Disposal, Microwave, Refrigerator, Built-In Rng/Oven, Electric Rng/Oven, and Stainless Appliances. The interior includes a Walk-In Closet, Ceiling Fan(s). The exterior offers a pool, a Ground Solar system, and allows a Sat Dish on the property, which is situated on a 1.29-acre lot.
| Elementary School | High School |
|---|---|
| Raymore Elementary School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $525,000 |
General Features
| Living Area | 3025 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Built-In Oven,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick/Mortar |
| Year Built | 1989 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sky Vue Estates |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 5 |
| Status | Active |
| Directions | From Lucy Web,south on Finch,Left on Raven |
| High School | Raymore-Peculiar |
| City | Raymore |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56192.4 |
| Elementary School | Raymore |
| Public Remarks | Custom Cabinets and Stained Cabinets establish a warm,inviting tone inside this two-story residential single-family home in Raymore. Spanning 3,025 square feet of living space,this property features |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Full,Inside Entrance,Other |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2380 |
| Half Baths | 1 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 645 |
| Dining Area Features | Country Kitchen,Liv/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Fencing | Metal,Other,Privacy |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 1.29 |
| Road Surface Type | Paved |
| Other Equipment | Fireplace Screen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (